Who names who
16 system cards from the last 12 months, read by hand. 16 distinct external evaluators named. 4 of 16 cards name none.
Scope: the most recent model releases from Anthropic, OpenAI, Google and Meta, September 2025 through September 2026. This is a one-time reading, not a scraper -- it does not grow on its own the way the rest of the site does. Each row links to the source card, so the claim is checkable in one click.
| Card | Lab | Date | Source | SecureBio | UK AISI | Gray Swan | Deloitte | Irregular | Apollo Research | US CAISI | Trajectory Labs | Signature Science | Faculty.ai | METR | Redwood Research | FAR.AI | Frontier Design | Microsoft AI Red Team | Pattern Labs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Opus 5 | Anthropic | Jul 2026 | card | ||||||||||||||||
| Claude Fable 5.1 / Mythos 5.1 | Anthropic | Sep 2026 | card | ||||||||||||||||
| Claude Fable 5 / Mythos 5 | Anthropic | Jun 2026 | card | ||||||||||||||||
| Claude Sonnet 4.5 | Anthropic | Sep 2025 | card | ||||||||||||||||
| Claude Haiku 4.5 | Anthropic | Oct 2025 | card | ||||||||||||||||
| GPT-5 | OpenAI | Aug 2025 | card | ||||||||||||||||
| GPT-5.2 update | OpenAI | Dec 2025 | card | ||||||||||||||||
| GPT-5.3-Codex | OpenAI | Feb 2026 | card | ||||||||||||||||
| GPT-5.5 | OpenAI | Apr 2026 | card | ||||||||||||||||
| GPT-5.1 addendum | OpenAI | Nov 2025 | card | ||||||||||||||||
| Gemini 3 Pro | Nov 2025 | card | |||||||||||||||||
| Gemini 3.1 Pro | 2026 | card | |||||||||||||||||
| Gemini 3 Flash | Dec 2025 | card | |||||||||||||||||
| Muse Spark | Meta | 2026 | card | ||||||||||||||||
| Muse Spark 1.1 | Meta | 2026 | card | ||||||||||||||||
| Muse Spark Contemplating | Meta | 2026 | card |
Presence only: an evaluator either appears in a card or does not. A model tested once reads the same as one mentioned twenty times, because mention count reflects how a card was written, not how much work was done.