78 of the 290,197 public repositories in the corpus declare a dependency on Braintrust. That is 6.4% of the Evaluation and Testing category, where it ranks 3 of 8.
Repos are counted by creation quarter, so recent quarters keep growing as the corpus is re-observed. This is adoption among repos we have scanned, not the whole of GitHub.
| ogx-ai/ogx | 8,428 | agent_adjacent |
| braintrustdata/autoevals | 1,008 | agent_adjacent |
| aws/bedrock-agentcore-sdk-python | 763 | agent |
| run-llama/ParseBench | 576 | ai_enabled |
| statelyai/agent | 458 | agent |
| phil65/agentpool | 183 | framework |
| langfuse/langfuse-js | 160 | framework |
| eval-protocol/python-sdk | 108 | framework |
| githits-com/githits-cli | 105 | ai_enabled |
| multinear/multinear | 45 | agent_adjacent |
Detected from declared dependencies in package.json, pyproject.toml and requirements.txt. A project using Braintrust without declaring it is not counted, so this is a floor. How this is measured ยท Browse all repos