2,643 of the 290,197 public repositories in the corpus declare a dependency on Gemini CLI. That is 2.5% of the Coding Agents category, where it ranks 5 of 6.
Repos are counted by creation quarter, so recent quarters keep growing as the corpus is re-observed. This is adoption among repos we have scanned, not the whole of GitHub.
| Claude Code | 53,013 |
| AGENTS.md | 38,656 |
| Cursor | 7,040 |
| GitHub Copilot | 4,510 |
| Gemini CLI | 2,643 |
| Google Antigravity | 21 |
| google-gemini/gemini-cli | 106,985 | agent_adjacent |
| JuliusBrussee/caveman | 105,646 | agent |
| lobehub/lobehub | 82,483 | ai_enabled |
| netdata/netdata | 80,527 | framework |
| career-ops-hq/career-ops | 71,660 | not_agent |
| diegosouzapw/OmniRoute | 66,313 | ai_enabled |
| BerriAI/litellm | 58,756 | framework |
| ayghri/i-have-adhd | 45,722 | not_agent |
| JCodesMore/ai-website-cloner-template | 33,009 | framework |
| tirth8205/code-review-graph | 31,071 | agent_adjacent |
Detected from declared dependencies in package.json, pyproject.toml and requirements.txt. A project using Gemini CLI without declaring it is not counted, so this is a floor. How this is measured ยท Browse all repos