103 of the 290,197 public repositories in the corpus declare a dependency on RunPod. That is 94.5% of the GPU Rental category, where it ranks 1 of 2.
Repos are counted by creation quarter, so recent quarters keep growing as the corpus is re-observed. This is adoption among repos we have scanned, not the whole of GitHub.
| RunPod | 103 |
| Vast.ai | 6 |
| runpod-workers/worker-comfyui | 739 | agent_adjacent |
| runpod/flash | 182 | framework |
| runpod-workers/worker-template | 135 | template |
| runpod/serverless-workers | 61 | agent_adjacent |
| longtermrisk/openweights | 30 | framework |
| ashleykleynhans/runpod-worker-inswapper | 29 | agent_adjacent |
| SocAIty/APIPod | 29 | agent_adjacent |
| ashleykleynhans/runpod-worker-comfyui | 23 | agent_adjacent |
| sky24h/AnimateDiff_Serverless_Runpod | 21 | agent_adjacent |
| proventra/proventra-core | 19 | ai_enabled |
Detected from declared dependencies in package.json, pyproject.toml and requirements.txt. A project using RunPod without declaring it is not counted, so this is a floor. How this is measured ยท Browse all repos