265 of the 388,317 public repositories in the corpus declare a dependency on DeepSeek. That is 0.4% of the Model Providers category, where it ranks 8 of 11.
Repos are counted by creation quarter, so recent quarters keep growing as the corpus is re-observed. This is adoption among repos we have scanned, not the whole of GitHub.
| OpenAI | 36,908 |
| Anthropic | 18,088 |
| 7,643 | |
| Vercel AI SDK | 3,607 |
| AWS | 453 |
| Mistral AI | 452 |
| Cohere | 291 |
| DeepSeek | 265 |
| virattt/ai-hedge-fund | 64,303 | agent_adjacent |
| HKUDS/Vibe-Trading | 36,922 | agent |
| 1Panel-dev/MaxKB | 23,054 | framework |
| crestalnetwork/intentkit | 6,511 | agent |
| didilili/ai-agents-from-zero | 5,460 | education |
| EvoScientist/EvoScientist | 4,919 | framework |
| ai-christianson/RA.Aid | 2,222 | agent |
| ginlix-ai/LangAlpha | 2,163 | agent |
| zhongyu09/openchatbi | 672 | framework |
| didilili/shopkeeper-agent | 474 | agent |
Detected from declared dependencies in package.json, pyproject.toml and requirements.txt. A project using DeepSeek without declaring it is not counted, so this is a floor. How this is measured ยท Browse all repos