31,788 of the 290,197 public repositories in the corpus declare a dependency on OpenAI. That is 55.0% of the Model Providers category, where it ranks 1 of 11.
Repos are counted by creation quarter, so recent quarters keep growing as the corpus is re-observed. This is adoption among repos we have scanned, not the whole of GitHub.
| OpenAI | 31,788 |
| Anthropic | 14,791 |
| 6,712 | |
| Vercel AI SDK | 2,970 |
| Mistral AI | 388 |
| AWS | 379 |
| Cohere | 265 |
| DeepSeek | 204 |
| affaan-m/ECC | 258,575 | framework |
| NousResearch/hermes-agent | 245,615 | ai_enabled |
| open-webui/open-webui | 151,392 | agent_adjacent |
| Graphify-Labs/graphify | 116,829 | framework |
| browser-use/browser-use | 114,673 | ai_enabled |
| lobehub/lobehub | 82,483 | ai_enabled |
| opendatalab/MinerU | 78,974 | agent_adjacent |
| microsoft/ai-agents-for-beginners | 74,752 | framework |
| headroomlabs-ai/headroom | 72,224 | mcp_server |
| FoundationAgents/MetaGPT | 70,008 | framework |
Detected from declared dependencies in package.json, pyproject.toml and requirements.txt. A project using OpenAI without declaring it is not counted, so this is a floor. How this is measured ยท Browse all repos