36,908 of the 388,317 public repositories in the corpus declare a dependency on OpenAI. That is 54.3% of the Model Providers category, where it ranks 1 of 11.
Repos are counted by creation quarter, so recent quarters keep growing as the corpus is re-observed. This is adoption among repos we have scanned, not the whole of GitHub.
| OpenAI | 36,908 |
| Anthropic | 18,088 |
| 7,643 | |
| Vercel AI SDK | 3,607 |
| AWS | 453 |
| Mistral AI | 452 |
| Cohere | 291 |
| DeepSeek | 265 |
| affaan-m/ECC | 291,023 | framework |
| NousResearch/hermes-agent | 257,802 | ai_enabled |
| open-webui/open-webui | 156,993 | agent_adjacent |
| Graphify-Labs/graphify | 137,107 | framework |
| browser-use/browser-use | 119,329 | framework |
| lobehub/lobehub | 83,540 | ai_enabled |
| opendatalab/MinerU | 81,721 | agent_adjacent |
| headroomlabs-ai/headroom | 78,056 | mcp_server |
| microsoft/ai-agents-for-beginners | 78,017 | framework |
| rohitg00/ai-engineering-from-scratch | 74,760 | education |
Detected from declared dependencies in package.json, pyproject.toml and requirements.txt. A project using OpenAI without declaring it is not counted, so this is a floor. How this is measured ยท Browse all repos