5,066 of the 290,197 public repositories in the corpus declare a dependency on FAISS. That is 28.1% of the Vector and Memory category, where it ranks 2 of 8.
Repos are counted by creation quarter, so recent quarters keep growing as the corpus is re-observed. This is adoption among repos we have scanned, not the whole of GitHub.
| FoundationAgents/MetaGPT | 70,008 | framework |
| mem0ai/mem0 | 65,312 | framework |
| bojieli/ai-agent-book | 47,312 | ai_enabled |
| AstrBotDevs/AstrBot | 40,511 | ai_enabled |
| HKUDS/DeepTutor | 39,664 | ai_enabled |
| HKUDS/LightRAG | 39,664 | agent_adjacent |
| vanna-ai/vanna | 23,818 | ai_enabled |
| camel-ai/camel | 17,692 | framework |
| MemoriLabs/Memori | 16,514 | agent_adjacent |
| cocoindex-io/cocoindex | 11,554 | framework |
Detected from declared dependencies in package.json, pyproject.toml and requirements.txt. A project using FAISS without declaring it is not counted, so this is a floor. How this is measured ยท Browse all repos