5,907 of the 388,317 public repositories in the corpus declare a dependency on FAISS. That is 27.8% of the Vector and Memory category, where it ranks 2 of 8.
Repos are counted by creation quarter, so recent quarters keep growing as the corpus is re-observed. This is adoption among repos we have scanned, not the whole of GitHub.
| FoundationAgents/MetaGPT | 70,841 | framework |
| mem0ai/mem0 | 67,951 | framework |
| bojieli/ai-agent-book | 52,758 | ai_enabled |
| AstrBotDevs/AstrBot | 44,234 | ai_enabled |
| HKUDS/DeepTutor | 41,935 | ai_enabled |
| HKUDS/LightRAG | 40,248 | agent_adjacent |
| vanna-ai/vanna | 23,818 | ai_enabled |
| arc53/DocsGPT | 18,335 | framework |
| camel-ai/camel | 17,986 | framework |
| MemoriLabs/Memori | 17,147 | agent_adjacent |
Detected from declared dependencies in package.json, pyproject.toml and requirements.txt. A project using FAISS without declaring it is not counted, so this is a floor. How this is measured ยท Browse all repos