1,338 of the 290,197 public repositories in the corpus declare a dependency on Pinecone. That is 7.4% of the Vector and Memory category, where it ranks 4 of 8.
Repos are counted by creation quarter, so recent quarters keep growing as the corpus is re-observed. This is adoption among repos we have scanned, not the whole of GitHub.
| open-webui/open-webui | 151,392 | agent_adjacent |
| mem0ai/mem0 | 65,312 | framework |
| vanna-ai/vanna | 23,818 | ai_enabled |
| TransformerOptimus/SuperAGI | 17,660 | ai_enabled |
| yusufkaraaslan/Skill_Seekers | 14,973 | agent_adjacent |
| Upsonic/Upsonic | 7,945 | framework |
| feyninc/chonkie | 4,719 | framework |
| FlowElement-xinliuyuansu/m_flow | 4,496 | ai_enabled |
| langroid/langroid | 4,103 | framework |
| papersgpt/papersgpt-for-zotero | 2,636 | agent_adjacent |
Detected from declared dependencies in package.json, pyproject.toml and requirements.txt. A project using Pinecone without declaring it is not counted, so this is a floor. How this is measured ยท Browse all repos